Theses
2024
Djunes Janssens | Resistive electrodes and particle detectors : Modeling and Measurements of Novel Detector Structures | CMS | VUB |
Pierre-Alexandre Petitjean | Development and tests of JUNO electronics readout system and study of JUNO performance for core collapse supernova model discrimination | JUNO | ULB |
Fien Dewit | Study of Environmental Radiation with Plastic Scintillators | Instrumentation | VUB |
Vital De Henau | Investigating double bump air showers with the ska | LOFAR | VUB |
2023
Brent Danau | The CMS Tracker as an Advanced Lever to Boost the Search for Sexaquarks | CMS | VUB |
Théo Guide | Study of the JUNO experiment sensitivity to the determination of the neutrino mass ordering when observing neutrino signals from core-collapse supernovae | JUNO | ULB |
Else Magnus | Investigation of the time patterns of GRB light curves | IceCube | VUB |
Ruben Camphyn | Superconducting domain walls | Pheno | VUB |
2022
Emil Bols | Machine Learning For Top Quark Physics | CMS | VUB |
Nadège Iovine | Searches for Dark Matter in the Centre of the Milky Way with the IceCube Neutrino Telescope | IceCube | ULB |
Pablo Correa | Merging Neutrino Astronomy with the Extreme Infrared Sky | IceCube | VUB |
Paul Coppin | Investigation of the precursor phase of gamma-ray bursts through gamma-ray and high-energy neutrino observations | IceCube | VUB |
Damien Delattre | Identification de processus de fusion de bosons vecteurs massifs au LHC | CMS | ULB |
Jethro Stoffels | Calibration and comissioning of the Radio Neutrino Observatory in Greenland (RNO-G) | IceCube | VUB |
Katarína Simkova | The performance of a novel calibration method for the AugerPrime surface detector signals and the ultra-high-energetic cosmic-ray spectra on & off the Galactic Plane | Auger | VUB |